Strategy Comparison
Compare 19 backtested strategies (BB Squeeze SHORT, BB Squeeze LONG, ATR Breakout, Keltner Squeeze, and more) under identical conditions. Adjust SL/TP parameters and see win rate, profit factor, max drawdown, and return side by side.
Available strategies: BB Squeeze SHORT, BB Squeeze LONG, ATR Breakout, Keltner Squeeze LONG, and more. All simulated with 0.05% fee and liquidity-tiered slippage on 1+ year of data.
The interactive comparison (adjustable parameters) needs JavaScript. The table below shows published preset measurements with the scope and dates stated here. It uses a different dataset from the interactive comparison.
Static comparison table
Scope: futures · 1H · top 10 coins · 5x leverage · 0.05% one-way fee. Measurement dates differ per row (see the "measured" column).
| Strategy Comparison | Win Rate | Profit Factor | Max Drawdown | Total Return | Trades | Measured |
|---|
| BB Squeeze ↑◐ Measurement record | 39.38% | 1.37 | 22.2% | 182.5% | 612 | 2026-11-20 |
|---|
| Keltner Squeeze ↑◐ Measurement record | 48.45% | 1.28 | 36% | 260.6% | 966 | 2026-11-20 |
|---|
| BB Squeeze ↓◐ Measurement record | 50.41% | 1.19 | 51.7% | 114.7% | 617 | 2026-11-20 |
|---|
| Keltner Squeeze ↓◐ Measurement record | 52.25% | 1.02 | 68.2% | 21.1% | 978 | 2026-11-20 |
|---|
| Donchian Breakout ↓◐ Measurement record | 45.52% | 0.95 | 100% | -100% | 3383 | 2026-11-20 |
|---|
| Heikin Ashi ↕◐ Measurement record | 46.65% | 0.91 | 100% | -100% | 9855 | 2026-11-20 |
|---|
| Stochastic RSI ↓◐ Measurement record | 50.86% | 0.86 | 100% | -100% | 4035 | 2026-11-20 |
|---|
| MACD Cross ↓◐ Measurement record | 47.81% | 0.82 | 100% | -100% | 2939 | 2026-11-20 |
|---|
| ADX Trend ↕◐ Measurement record | 50.24% | 0.82 | 100% | -100% | 1445 | 2026-11-20 |
|---|
| RSI Divergence ↕◐ Measurement record | 48.56% | 0.69 | 100% | -100% | 1635 | 2026-11-20 |
|---|
| Ichimoku Bearish ↓Backtest only | 40.48% | 1.17 | 43.6% | 162.6% | 1198 | 2026-11-20 |
|---|
| ATR Breakout ↑Backtest only | 40.93% | 1.09 | 32.1% | 58.2% | 733 | 2026-11-20 |
|---|
| MA Cross ↕Backtest only | 47.54% | 1.07 | 32.8% | 94.9% | 1363 | 2026-11-20 |
|---|
| ATR Breakout ↓Test record — see the dated record | 39.45% | 1.1 | 44.3% | 63.6% | 730 | 2026-11-20 |
|---|
| HV Squeeze ↓Test record — see the dated record | 50.65% | 0.98 | 100% | -100% | 2780 | 2026-11-20 |
|---|
| Momentum ↑✗ Measurement record | 47.85% | 1.04 | 41.4% | 44.5% | 978 | 2026-11-20 |
|---|
| SuperTrend ↑✗ Measurement record | 44.19% | 0.92 | 100% | -100% | 2446 | 2026-11-20 |
|---|
| Volume Profile ↕✗ Measurement record | 29.73% | 0.82 | 100% | -100% | 13779 | 2026-11-20 |
|---|
| Mean Reversion ↑✗ Measurement record | 50% | 0.74 | 100% | -100% | 1622 | 2026-11-20 |
|---|
← Back to Strategy Library