29 strategies. Top-50 coins. 7-day window. Here’s what happened.
Top 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | MACD Cross LONG | 86.8% | 12.07 | +4.1% | ▲3 |
| 2 | Stochastic RSI LONG | 74.5% | 8.64 | +4.1% | — |
| 3 | SuperTrend LONG | 82.1% | 5.99 | +3.4% | ▲7 |
15 out of 29 strategies posted a win rate above 50% this week.
Bottom 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | HV Squeeze | 7.5% | 0.01 | -3.5% | — |
| 2 | SuperTrend | 9.1% | 0.07 | -4.1% | — |
| 3 | Donchian Breakout | 11.3% | 0.07 | -5.4% | — |
Monthly Context
Over the past 30 days, Keltner Squeeze 4H holds the top spot with +1.3% return and a 3.54 profit factor.
So What
Rankings shift every week. Past performance doesn’t predict future results — that’s exactly why we re-run every strategy on fresh data. Pick one that fits your risk tolerance and test it yourself.