24 strategies. Top-50 coins. 7-day window. Here’s what happened.
Top 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | MACD Cross | 79.7% | 4.27 | +3.0% | ▲4 |
| 2 | Mean Reversion LONG | 73.0% | 2.53 | +0.8% | ▲2 |
| 3 | SuperTrend | 76.7% | 2.38 | +0.9% | ▲4 |
9 out of 24 strategies posted a win rate above 50% this week.
Bottom 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | SuperTrend LONG | 20.0% | 0.07 | -2.6% | ▲34 |
| 2 | MACD Cross LONG | 18.4% | 0.12 | -5.3% | ▲37 |
| 3 | Stochastic RSI LONG | 13.6% | 0.14 | -5.8% | ▲30 |
Monthly Context
Over the past 30 days, Keltner Squeeze 6H holds the top spot with +3.5% return and a 6.56 profit factor.
So What
Rankings shift every week. Past performance doesn’t predict future results — that’s exactly why we re-run every strategy on fresh data. Pick one that fits your risk tolerance and test it yourself.