24 strategies. Top-50 coins. 7-day window. Here’s what happened.
Top 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | Stochastic RSI LONG | 82.3% | 6.77 | +4.6% | ▲4 |
| 2 | MACD Cross LONG | 75.0% | 3.96 | +2.1% | ▲4 |
| 3 | Mean Reversion BOTH | 78.8% | 3.23 | +1.3% | ▲5 |
11 out of 24 strategies posted a win rate above 50% this week.
Bottom 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | HV Squeeze | 12.3% | 0.08 | -3.9% | ▲35 |
| 2 | Stochastic RSI | 10.3% | 0.13 | -5.0% | ▲27 |
| 3 | SuperTrend | 23.8% | 0.16 | -4.2% | ▲23 |
Monthly Context
Over the past 30 days, Keltner Squeeze holds the top spot with +3.1% return and a 2.63 profit factor.
So What
Rankings shift every week. Past performance doesn’t predict future results — that’s exactly why we re-run every strategy on fresh data. Pick one that fits your risk tolerance and test it yourself.