30 strategies. Top-50 coins. 7-day window. Here’s what happened.
Top 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | Mean Reversion | 70.8% | 2.07 | +1.1% | ▲2 |
| 2 | Stochastic RSI LONG | 59.5% | 1.84 | +1.6% | ▲15 |
| 3 | Mean Reversion BOTH | 58.4% | 1.83 | +1.2% | ▲5 |
5 out of 30 strategies posted a win rate above 50% this week.
Bottom 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | ADX Trend BOTH | 25.0% | 0.20 | -1.0% | ▲24 |
| 2 | Donchian Breakout | 29.1% | 0.22 | -3.2% | ▲13 |
| 3 | SuperTrend | 30.9% | 0.33 | -2.1% | ▲17 |
Monthly Context
Over the past 30 days, Mean Reversion LONG holds the top spot with +3.3% return and a 3.77 profit factor.
So What
Rankings shift every week. Past performance doesn’t predict future results — that’s exactly why we re-run every strategy on fresh data. Pick one that fits your risk tolerance and test it yourself.