40 strategies. Top-50 coins. 7-day window. Here’s what happened.
Top 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | ATR Breakout SHORT | 100.0% | 99.99 | +0.0% | ▲38 |
| 2 | Keltner Squeeze | 90.0% | 99.27 | +0.4% | — |
| 3 | BB Squeeze | 90.9% | 58.41 | +0.2% | ▲11 |
15 out of 40 strategies posted a win rate above 50% this week.
Bottom 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | Ichimoku LONG | 0.0% | 0.00 | -1.2% | ▲3 |
| 2 | RSI Divergence LONG | 5.0% | 0.08 | -1.0% | ▲28 |
| 3 | Mean Reversion LONG | 23.1% | 0.25 | -0.7% | ▲35 |
Monthly Context
Over the past 30 days, BB Squeeze holds the top spot with +1.3% return and a 3.04 profit factor.
So What
Rankings shift every week. Past performance doesn’t predict future results — that’s exactly why we re-run every strategy on fresh data. Pick one that fits your risk tolerance and test it yourself.