29 strategies. Top-50 coins. 7-day window. Here’s what happened.
Top 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | BB Squeeze | 100.0% | 99.99 | +0.3% | — |
| 2 | ATR Breakout SHORT | 100.0% | 99.99 | +0.2% | — |
| 3 | ATR Breakout | 76.9% | 2.11 | +0.4% | ▲8 |
9 out of 29 strategies posted a win rate above 50% this week.
Bottom 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | Donchian Breakout | 28.1% | 0.38 | -3.2% | ▲23 |
| 2 | Donchian Breakout BOTH | 28.3% | 0.44 | -5.9% | ▲16 |
| 3 | SuperTrend | 40.7% | 0.45 | -1.5% | ▲23 |
Monthly Context
Over the past 30 days, BB Squeeze LONG 6H holds the top spot with +1.6% return and a 24.29 profit factor.
So What
Rankings shift every week. Past performance doesn’t predict future results — that’s exactly why we re-run every strategy on fresh data. Pick one that fits your risk tolerance and test it yourself.