← Back to Learn
WEEKLY REVIEW
Week of 2026-04-06: BB Squeeze leads, ATR Breakout LONG drops
2026-04-06 | PRUVIQ Research
30 strategies. Top-50 coins. 7-day window. Here’s what happened.
Top 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | BB Squeeze | 40.0% | 2.81 | +0.1% | ▲12 |
| 2 | Ichimoku LONG | 37.5% | 1.62 | +0.1% | ▲1 |
| 3 | Ichimoku BOTH | 54.2% | 1.45 | +0.2% | ▲2 |
4 out of 30 strategies posted a win rate above 50% this week.
Bottom 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | ATR Breakout LONG | 0.0% | 0.00 | -0.1% | ▲25 |
| 2 | Stochastic RSI LONG HRR | 20.4% | 0.30 | -3.1% | NEW |
| 3 | SuperTrend LONG | 12.9% | 0.33 | -1.7% | ▲16 |
Monthly Context
Over the past 30 days, Keltner Squeeze LONG holds the top spot with +2.1% return and a 1.78 profit factor.
So What
Rankings shift every week. Past performance doesn’t predict future results — that’s exactly why we re-run every strategy on fresh data. Pick one that fits your risk tolerance and test it yourself.
Ready to test strategies yourself?
Simulate trading strategies on 570+ coins with 2+ years of data. Free.