← Back to Learn
WEEKLY REVIEW
Week of 2026-03-30: Mean Reversion leads, ATR Breakout LONG drops
2026-03-30 | PRUVIQ Research
26 strategies. Top-50 coins. 7-day window. Here’s what happened.
Top 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | Mean Reversion | 76.3% | 2.05 | +1.0% | ▲11 |
| 2 | Ichimoku | 37.5% | 1.22 | +0.0% | ▲9 |
| 3 | Ichimoku BOTH | 33.3% | 1.06 | +0.0% | — |
1 out of 26 strategies posted a win rate above 50% this week.
Bottom 3
| Rank | Strategy | WR | PF | Return | Move |
|---|---|---|---|---|---|
| 1 | ATR Breakout LONG | 0.0% | 0.00 | -0.7% | ▲25 |
| 2 | ATR Breakout | 15.4% | 0.15 | -1.0% | ▲23 |
| 3 | ATR Breakout SHORT | 28.6% | 0.37 | -0.3% | ▲20 |
Monthly Context
Over the past 30 days, Keltner Squeeze LONG 6H holds the top spot with +0.6% return and a 1.78 profit factor.
So What
Rankings shift every week. Past performance doesn’t predict future results — that’s exactly why we re-run every strategy on fresh data. Pick one that fits your risk tolerance and test it yourself.
Ready to test strategies yourself?
Simulate trading strategies on 570+ coins with 2+ years of data. Free.