25 strategies. Top-50 coins. 7-day window. Here’s what happened.
Top 3
| Rank | Strategy | WR | PF | Return | Trades | Move |
|---|---|---|---|---|---|---|
| 1 | Ichimoku | 54.8% | 2.13 | +0.2% | 31† | ▲1 |
| 2 | Stochastic RSI | 68.3% | 1.51 | +0.9% | 101 | ▲3 |
| 3 | Ichimoku BOTH | 42.3% | 1.34 | +0.2% | 52† | ▲8 |
8 out of 25 strategies posted a win rate above 50% this week.
Bottom 3
| Rank | Strategy | WR | PF | Return | Trades | Move |
|---|---|---|---|---|---|---|
| 1 | SuperTrend LONG | 23.4% | 0.23 | -1.2% | 47† | — |
| 2 | MACD Cross LONG | 23.5% | 0.34 | -1.7% | 85† | — |
| 3 | Heikin Ashi LONG | 23.9% | 0.37 | -4.0% | 155 | — |
† = fewer than 100 trades in this 7-day window — low sample, interpret with caution (n≥100 recommended).
Monthly Context
Over the past 30 days, RSI Divergence holds the top spot with +1.1% return and a 1.72 profit factor.
So What
Rankings shift every week. Past performance doesn’t predict future results — that’s exactly why we re-run every strategy on fresh data. Pick one that fits your risk tolerance and test it yourself.